Results-Best three results will count towards Team of the Year standings.
Okoboji results-
Team # | NAME | NAME | WEIGHT | BIG FISH | PLACE |
1075 | Lutterman | Kraninger | 10.04 | 0.7 | 1 |
683 | Fassbind | Smyers | 9.82 | 0.72 | 2 |
245 | Blegen | Hambrick | 9.62 | 0.74 | 3 |
521 | Woodard | Eaton | 9.48 | 0.66 | 4 |
1777 | Hylla | Kettering | 9.44 | 0.74 | 5 |
688 | Fopma | Sichmeller | 9.34 | 0.74 | 6 |
1532 | Schaub | Rodriguez | 9.1 | 0.58 | 7 |
2093 | Lueptow | Stark | 8.92 | 0.78 | 8 |
1808 | Angell | Hilbert | 8.74 | 0.72 | 9 |
1077 | Bircher | Isaac | 8.68 | 0.9 | 10 |
1978 | Angell | Sansgaard | 8.66 | 0.78 | 11 |
3269 | Bessa | Mosley | 8.62 | 0.64 | 12 |
2045 | Schertz | Kowalski | 8.62 | 0.58 | 13 |
524 | Reiman | Hammer | 8.46 | 0.64 | 14 |
522 | Grimes | Jenkins | 8.44 | 0.68 | 15 |
1965 | Begley | Begley | 8.36 | 0.66 | 16 |
2377 | Marsh | Melton | 8.36 | 0.62 | 17 |
2000 | Luoma | Westerman | 8.22 | 0.6 | 18 |
525 | Hoisington | Hoisington | 6.86 | 0.64 | 19 |
773 | Wagley | Fullerton | 3.36 | 0.56 | 20 |
528 | Reef | Reef | 2.82 | 0.52 | 21 |
519 | Wegner | NA | 1.08 | 0.44 | 22 |
LA CROSSE RESULTS
PLACE | Team # | NAME | NAME | TOTAL WEIGHT | BIG FISH | # OF FISH |
1 | 245 | Blegen | Blegen | 13.35 | 1.57 | 16 |
2 | 2363 | Kamrath | Winters | 12.88 | 1.3 | 16 |
3 | 535 | Christianson | McGlivra | 11.41 | 1.29 | 16 |
4 | 523 | Shaw | Phillips | 11.34 | 1.16 | 16 |
5 | 683 | Fassbind | Smyers | 10.65 | 1.03 | 16 |
6 | 301 | Wilson | Newby | 10.45 | 0.84 | 16 |
7 | 1453 | Thayer | Berg | 10.17 | 1.09 | 16 |
8 | 2093 | Lueptow | Stark | 10.05 | 1.06 | 16 |
9 | 1965 | Begley | Walters | 10.03 | 1.13 | 16 |
10 | 532 | Young | Arneson | 9.58 | 1.04 | 16 |
11 | 1076 | Bock | Lahr | 9.51 | 0.85 | 16 |
12 | 540 | Danula | Baker | 9.47 | 0.99 | 16 |
13 | 1460 | Schaal | Westphal | 9.16 | 1.26 | 16 |
14 | 1502 | Burkhart | Bjonfald | 8.9 | 1.32 | 16 |
15 | 1025 | Whiteside | Whiteside | 8.36 | 0.65 | 16 |
16 | 526 | Hoffman | Kong | 8.33 | 1.14 | 16 |
17 | 539 | Siminak | Sellek | 7.43 | 0.88 | 16 |
18 | 534 | Garcia | Paitrick | 7.27 | 0.82 | 16 |
19 | 1808 | Angell | Hilbert | 7.18 | 0.67 | 16 |
20 | 1978 | Angell | Sansgaard | 7.13 | 1.01 | 16 |
21 | 537 | Vance | Rushing | 7 | 1.07 | 16 |
22 | 3269 | Bessa | Mosley | 6.91 | 0.95 | 16 |
23 | 530 | Hyvonen | Bussian | 6.82 | 0.97 | 16 |
24 | 1475 | Schumacher | Oppeneer | 5.81 | 0.84 | 15 |
25 | 2045 | Schertz | Kowalski | 5.26 | 0.44 | 16 |
26 | 1077 | Isaac | Bircher | 4.31 | 1.2 | 14 |
27 | 536 | Groth | Scholze | 3.72 | 0.56 | 16 |
28 | 538 | Krug | Krug | 2.96 | 0.4 | 16 |
Devils Lake Results
Team # | NAME | NAME | TOTAL WEIGHT | BIG FISH | PLACE |
3267 | Kniffen | Meek | 10.79 | 1.39 | 1 |
2228 | Wright | Arthur | 10.56 | 1.47 | 2 |
829 | Duffield | Martinez | 8.9 | 1.46 | 3 |
1252 | Shirey | Rumsey | 8.78 | 0.93 | 4 |
733 | Ellis | Gilbert | 8.75 | 0.91 | 5 |
548 | Herr | Boger | 8.44 | 1.09 | 6 |
560 | Knutson | Anderson | 8.05 | 0.91 | 7 |
562 | Reaster | Strong | 7.93 | 1.22 | 8 |
1764 | Koltoniak | Whittaker | 7.81 | 0.69 | 9 |
553 | Mutter | Gilbert JR | 7.77 | 0.5 | 10 |
559 | Boedecker | Young | 7.15 | 0.56 | 11 |
1481 | Ritter | Ritter | 6.81 | 0.67 | 12 |
558 | Kirchner | Brink | 6.61 | 1.37 | 13 |
1897 | Kersjes | Howard | 5.48 | 0.37 | 14 |
557 | Svoda | Svoda | 4.62 | 0.62 | 15 |
1759 | Avendano | Childers | 0 | 0 | |
551 | Price | Bates | 0 | 0 | |
547 | Grahl | Grahl | 0 | 0 |
Channel Lake Results
Team # | NAME | NAME | TOTAL WEIGHT | BIG FISH | PLACE |
245 | Blegen, Ben | Blegen, Luke | 9.13 | 1.13 | 1 |
1924 | Erath, Dale | Lemerand, Chris | 8.56 | 0.99 | 2 |
815 | Hoffman, Mike | Kowalski, Kevin | 8.35 | 0.91 | 3 |
1774 | Levin, Ron | Ingoglia, Nick | 8.23 | 1.21 | 4 |
543 | Gawlinsky, Jacek | Lenda, Josh | 8.16 | 0.91 | 5 |
1808 | Angell, Pat | Hilbert, Pat | 7.62 | 0.97 | 6 |
2093 | Lueptow, Tanner | Stark, Cameron | 7.55 | 1.02 | 7 |
555 | VanSplintern, Chad | Young, Mark | 7.48 | 0.76 | 8 |
1460 | Schaal, Justin | Westphal, Steve | 7.06 | 0.73 | 9 |
3780 | Munda, Johnathon | Dunn, Kyle | 7 | 0.91 | 10 |
550 | Davis, Mike | Stoll, Kevin | 6.73 | 1.01 | 11 |
549 | Ingoglia, Anthony | Spachman, Mike | 6.7 | 0.71 | 12 |
683 | Fassbind, Kevin | Smyers, Nick | 6.67 | 0.86 | 13 |
530 | Bussian, Doug | Hyvonen, Tim | 6.62 | 0.88 | 14 |
2167 | Doubeck, Robert | Cleslica, James | 6.56 | 0.71 | 15 |
257 | Lekarczyk, Jack | Los, Robert | 6.45 | 0.64 | 16 |
545 | Schine, Jasen | Michniewicz, Eddie | 6.44 | 0.45 | 17 |
552 | Mikeska, Brad | Klepacki, Ed | 6.29 | 0.76 | 18 |
568 | Erickson, Brett | Schluter, Derek | 6.24 | 1.48* | 19 |
1965 | Begley, Ed | Begley, Cam | 6.24 | 0.67 | 20 |
685 | Kemos, Nick | Warner, Ben | 6.2 | 0.7 | 21 |
3267 | Kniffen, Keith | Meek, Jake | 6.18 | 0.64 | 22 |
301 | Newby, Brandon | Wilson, Ryan | 6.13 | 0.62 | 23 |
2228 | Wright, Luke | Arthur, Nolan | 5.91 | 0.5 | 24 |
537 | Vance, Brody | Rushing, Sage | 5.52 | 0.69 | 25 |
2363 | Kamrath, Jason | Winters, Nate | 5.5 | 0.54 | 26 |
563 | Walters, Sam | Milne, Blair | 5.21 | 0.54 | 27 |
1798 | Quintanilla, Miguel | Ginnever, Chris | 5.02 | 0.61 | 28 |
3269 | Bessa, Tyler | Mosley, Andrew | 2.54 | 0.41 | 29 |
Hebgen Lake results
Team # | NAME | NAME | TOTAL WEIGHT | BIG FISH | PLACE |
546 | Petrillo, Jason | Hayes, Vince | 13.36 | 2.57 | 1 |
2377 | Marsh, Tim | Melton, Thane | 12.93 | 2.43 | 2 |
589 | Garcia, Weston | Haugen, Ben | 12.66 | 2.28 | 3 |
1666 | Olsen, Bryan | Gourdin, Eli | 12.37 | 2.26 | 4 |
1730 | Freeman, David | Frey, Ron | 12.21 | 2.39 | 5 |
3258 | Schlegel, Royce | Balbach, Shae | 11.96 | 2.27 | 6 |
1928 | Fields, Jeff | Cotton, Rick | 11.13 | 2.29 | 7 |
1336 | School, Ryan | More, Jared | 11.1 | 2.42 | 8 |
582 | Walker, Dan | Brown, Jon | 10.81 | 2.15 | 9 |
573 | Hennings, Shawn | Abrahamson, Chris | 10.16 | 2.08 | 10 |
529 | Coit, Charles | Coit, Thomas | 9.74 | 1.93 | 11 |
554 | Frew, Nate | Rowley, Matt | 9.62 | 2.38 | 12 |
518 | Siepert, Josh | Denny, Nick | 9.3 | 2.06 | 13 |
2368 | Thomas, Trent | Thomas, Troy | 9.15 | 1.95 | 14 |
1029 | Ostler, Garrett | Rowley, Dave | 8.86 | 2 | 15 |
1330 | Swenson, Chris | Bierre, Steve | 8.84 | 2.17 | 16 |
580 | Huss, Ken | Stufflebean, Travis | 8.78 | 2.2 | 17 |
577 | Jordt, Austin | Jordt, Evan | 8.57 | 1.08 | 18 |
1674 | Schlegel, Wayne | Schlegel, Denise | 7.46 | 2.27 | 19 |
1295 | Maciejewski, Matt | Maciejewski, Jason | 7.12 | 2.1 | 20 |
575 | Hadley, Brad | Reed, Ethan | 6.78 | 2.13 | 21 |
584 | Stober, Donavan | Felchle, Chase | 6.78 | 1.99 | 22 |
576 | Normand, Greg | Normand, Tyler | 6.45 | 2.31 | 23 |
569 | Charlton, Wil | Anderson, Alan | 5.46 | 2.3 | 24 |
570 | Anderson, Bruce | Rodriguez, Connor | 5.12 | 2.22 | 25 |
2010 | Dolan, Bill | Paris, Lynn | 4.95 | 1.78 | 26 |
586 | Toole, Chris | Koscielniak, Bryan | 4.44 | 2.27 | 27 |
1067 | Yarrington, Tom | Yarrington, Kelly | 3.19 | 1.64 | 28 |
590 | Garcia, Mark | Haugen, Barret | 3.07 | 1.77 | 29 |
1210 | Clark, Scott | Clark, Ben | 2.51 | 1.6 | 30 |
567 | Johnson, Keith | Slevin, Nick | 2.39 | 1.74 | 0.67 |
585 | Olsen, Connie | Gourdin, Melanie | 1.72 | 1.72 | 32 |
588 | Kaufman | Walker, Joe | 1.64 | 1.64 | 33 |
561 | Castellano, Brady | Johnson, Kendra | 0 | ||
1943 | Gomez, Landon | Boucher, Joe | 0 | ||
1401 | Rome, Tate | Johnson, Luke | 0 | ||
8083 | Lorensen, Patrick | Hoskinson, Madison | 0 | ||
581 | Wood, Seth | Robertson, Tamara | 0 | ||
591 | Plant, Josh | Zigler, Chad | 0 | ||
583 | Bender, Ethan | Brown, LP | 0 | ||
587 | Sander, Shane | Grueneich, Jordan | 0 |
Metigoshe Results
Team # | NAME | NAME | # OF FISH | TOTAL WEIGHT | BIG FISH | PLACE |
2307 | Westermann | Eppers | 8 and 8 | 9.75 | 1.22 | 1 |
590 | Hoffman | Reno | 8 and 6 | 8.44 | 1.39 | 2 |
2377 | Marsh | Melton | 8 and 1 | 7.97 | 1.28 | 3 |
573 | Hennings | Abrahamson | 8 gills | 4.88 | 0.64 | 4 |
1989 | Desjardins,L | Desjardins,D | 6 and 1 | 4.53 | 0.65 | 5 |
589 | Hegeness | Demers | 8 and 1 | 3.4 | 0.81 | 6 |
528 | Reef | Reef | 8 gills | 3.08 | 0.5 | 7 |
591 | Parisien,C | Parisien,K | 7 gills | 2.51 | 0.47 | 8 |